# Acquisition Dollar Thresholds
# Generated: 2026-04-21 17:40 UTC
# Source: part52.dev

| Threshold | Value | Source | Notes |
|-----------|-------|--------|-------|
| Micro-Purchase Threshold (MPT) | $10,000 | FAR 2.101 | Higher thresholds apply for construction ($2,000), services subject to Service Contract Labor Standards ($2,500) and acquisitions at contingency operations ($35,000) |
| Simplified Acquisition Threshold (SAT) | $250,000 | FAR 2.101 | Determines applicability of simplified acquisition procedures (FAR Part 13) and numerous clause prescriptions |
| Certified Cost or Pricing Data Threshold (TINA Threshold) | $2,000,000 | FAR 15.403-4 | Threshold for requiring certified cost or pricing data. Set at $2M by NDAA FY2018 Sec 811 |
| Commercial Item Test Threshold | $10,000,000 | FAR 13.500(a) | Maximum for use of simplified procedures for certain commercial products and services |
| Service Contract Labor Standards Threshold (SCLS) | $2,500 | FAR 22.1003-1 | Contracts for services subject to the McNamara-O'Hara Service Contract Act |
| Construction Wage Rate Requirements Threshold (Davis-Bacon) | $2,000 | FAR 22.403-1 | Contracts for construction subject to the Davis-Bacon Act |
| Performance Bond Threshold | $150,000 | FAR 28.102-1 | Construction contracts exceeding this amount require performance and payment bonds |
| Payment Bond Threshold | $40,000 | FAR 28.102-1 | Construction contracts exceeding $40,000 but not exceeding $150,000 require payment protection |
| Small Purchase Threshold for Commercial Items | $35,000 | FAR 13.302-5(a) | Below this amount, contracting officers need not include terms and conditions required by FAR Part 12 |
| Substantial Bundling Threshold | $8,000,000 | FAR 2.101 | DoD: $8M for R&D, $65.5M for production; Other agencies: $2M. Multiple-award contracts or orders above these amounts |

## Suggested Questions

You can ask your AI assistant:
- What is the current simplified acquisition threshold?
- My contract is valued at $500,000. Which threshold-based clauses apply?
- What is the TINA threshold for certified cost or pricing data?