This text is not in eCFR or DITA. It is extracted from the .docx attachment for Class Deviation 2026-O0043, which directs contracting officers to use it in place of the codified PGI. The parsed text is a convenience layer; the .docx attachment is authoritative.
(b)(2) Contracts or task orders that meet the threshold at DFARS 204.303-70(b)(1) and are assigned the following Product Service Codes require service contract information to be reported in the System for Award Management:
| Portfolio Group | First 2 Digits | Last 2 Digits | Last 2 Digits | Last 2 Digits |
|---|---|---|---|---|
| Logistics Management Services | M1 | GA GD GZ | GA GD GZ | GA GD GZ |
| Logistics Management Services | R6 | 02 04 13 | 02 04 13 | 02 04 13 |
| Logistics Management Services | R7 | 06 | 06 | 06 |
| Logistics Management Services | S2 | 15 | 15 | 15 |
| Logistics Management Services | V0 | 01-03 | 01-03 | 01-03 |
| Logistics Management Services | V1 | 19 | 19 | 19 |
| Logistics Management Services | V3 | 01-02 | 01-02 | 01-02 |
| Logistics Management Services | W0 | 81 | 81 | 81 |
| Equipment Related Services | H1 | 10-20 22-26 28-32 34-49 51-56 | 65-69 71 73-75 77-81 85 | 87-88 91 93-96 99 |
| Equipment Related Services | H2 | 10-20 22-26 28-32 34-49 51-53 | 55-56 65-69 71 73 76-81 | 83-85 87-88 91 93-96 99 |
| Equipment Related Services | H3 | 10-20 22-26 28-32 34-49 | 51-56 65-69 73-81 83-85 | 87-89 91 93-96 99 |
| Equipment Related Services | H9 | 10-20 22-26 28-32 34-49 51-56 | 65-69 71 73-81 83-85 | 87-89 91 93-96 99 |
| Equipment Related Services | J0 | 10-20 22-26 28-32 34-40 42 43-49 | 51-56 62 66-69 73 77-81 | 83-85 87 89 91 93-96 99 |
| Equipment Related Services | J9 | 98-99 | 98-99 | 98-99 |
| Equipment Related Services | K0 | 10-20 22-26 28-32 34-40 42 43-49 | 51-53 55-56 62 66-69 73 77-81 | 83 85 87 91 93-96 99 |
| Equipment Related Services | L0 | 10-20 22-26 28-32 34-49 51-56 | 66-69 73 77-81 84-85 | 87-89 91 93-96 99 |
| Equipment Related Services | N0 | 10-20 22-26 28-32 34-40 42-44 46-49 | 51-55 62 66-69 73 77-81 83-85 | 87 89 91 93-96 99 |
| Equipment Related Services | P1 P2 P3 | 00 | 00 | 00 |
| Equipment Related Services | P9 | 99 | 99 | 99 |
| Equipment Related Services | W0 | 10-20 22-26 28-32 34-37 39-40 42-44 46-49 | 51-53 60 66 68-69 73 77 | 80 83 89 91 93-96 99 |
| Electronics and Communications | D3 | 01-22 24-25 99 | 01-22 24-25 99 | 01-22 24-25 99 |
| Electronics and Communications | H1 H2 H3 H9 N0 | 58-63 70 | 58-63 70 | 58-63 70 |
| Electronics and Communications | J0 | 58-61 63 70 99 | 58-61 63 70 99 | 58-61 63 70 99 |
| Electronics and Communications | K0 W0 | 58-61 63 70 | 58-61 63 70 | 58-61 63 70 |
| Electronics and Communications | L0 | 58-61 62-63 70 | 58-61 62-63 70 | 58-61 62-63 70 |
| Electronics and Communications | R4 | 1330 | 1330 | 1330 |
| Electronics and Communications | S2 | 06 11 | 06 11 | 06 11 |
| Knowledge Based Services | AA AE | 16 26 36 96 | 16 26 36 96 | 16 26 36 96 |
| Knowledge Based Services | AB AH AS | 16 26 | 36 46 | 96 |
| Knowledge Based Services | AC AD | 16 26 36 | 46 56 | 66 96 |
| Knowledge Based Services | AF AK AM AZ | 16 | 16 | 16 |
| Knowledge Based Services | AG AN AT | 16 26 36 | 46 56 66 | 76 86 96 |
| Knowledge Based Services | AJ AV | 16 26 36 | 46 56 66 | 76 96 |
| Knowledge Based Services | AL | 16 26 96 | 16 26 96 | 16 26 96 |
| Knowledge Based Services | AP | 26 36 46 | 56 66 | 76 96 |
| Knowledge Based Services | AQ | 16 96 | 16 96 | 16 96 |
| Knowledge Based Services | AR | 16 26 36 | 46 66 | 76 96 |
| Knowledge Based Services | B5 | 02-07 09-10 13 | 16-22 24-30 32-34 | 37-55 99 |
| Knowledge Based Services | G0 | 01-10 99 | 01-10 99 | 01-10 99 |
| Knowledge Based Services | R4 | 01-02 04-06 08 10-12 | 14 16 18 20 | 22-29 31 97-99 |
| Knowledge Based Services | R6 | 03 05-12 14-15 99 | 03 05-12 14-15 99 | 03 05-12 14-15 99 |
| Knowledge Based Services | R7 | 01-05 07-13 99 | 01-05 07-13 99 | 01-05 07-13 99 |
| Knowledge Based Services | T0 | 01-16 99 | 01-16 99 | 01-16 99 |
| Knowledge Based Services | U0 | 01-14 99 | 01-14 99 | 01-14 99 |
Authoritative source
Issued as an attachment to the Office of the Secretary of Defense memorandum for Class Deviation 2026-O0043, signed February 17, 2026. Verify against the attachment before relying on this text.
- .docx attachment for Class Deviation 2026-O0043
- Class Deviation 2026-O0043 memorandum (PDF)
- Class Deviation 2026-O0043 on part52.dev
Codified PGI
No codified counterpart is tracked for PGI 204.303-70. This section exists only in the Class Deviation.